1 | 0005 | Abdulkadeer B Njiddah | Finance & Accounts | | JED Plc Hqtrs | | 2013-11-01 | ED | 0.415 Network Asset Engineer | Mohammed Gidado Modibbo | | Active |
2 | 0006 | Sule I Joel | MD/CEO | MD/CEO | JED Plc Hqtrs | | 2014-05-01 | GM | | Mohammed Gidado Modibbo | | Active |
3 | 0014 | Samben Bitrus Dampe | Technical | Technical Operations | JED Plc Hqtrs | | 2014-05-01 | PM | Head Technical Operations | John Emeruwa | FTC (Elect), PGDM (Mgt), | Active |
4 | 0015 | Dali Alhassan Shuaibu | Technical | | JED Plc Hqtrs | | 2014-05-01 | SM | Head, Protection Control & Monitoring | John Emeruwa | | Active |
5 | 0020 | Abubakar Umar | Operation Support | Operation Support | JED Plc Hqtrs | | 2014-02-03 | AGM | | Mohammed Gidado Modibbo | | Active |
6 | 0029 | Lawal Sikiru Olarewaju | Marketing | Marketing | Bukuru | | 2014-05-01 | AM | Area Manager | Olaniyi Oluwole Ogunmakinwa | B.Sc (Pol. Science), MNIM, | Active |
7 | 0030 | Sim Deborah Magaji | Marketing | | Jos Metro | | 2014-05-01 | AM | Feeder Manager | Pambana Damilo Umaru | B.Sc (Business Management), | Active |
8 | 0033 | Paul Onuwa | Marketing | | Makurdi | | 2014-05-01 | AM | Feeder Manager | Olaniyi Oluwole Ogunmakinwa | B.Sc (Mass Com),MSC (Mass Comm.), | Active |
9 | 0034 | Ayodeji Oluwaseun Akinsulire, | Marketing | | Bukuru | | 2014-05-01 | AM | Area Manager | Saleh Monday John | B.Sc. (Bio Chem) , | Active |
10 | 0035 | Olaniyi Oluwole Ogunmakinwa | Marketing | | JED Plc Hqtrs | | 2014-05-01 | AM | Regional Manager | Mansir Salisu Nakande | HND (Elect./Elect.) PGD (Electrical Technology), | Active |
11 | 0039 | Shaibu Bagana Shehu | Marketing | | Jos Metro | | 2014-05-01 | AM | Debt Recovery Officer | Abu Momodu Amedu | B.Tech. (Q&S), | Active |
12 | 0042 | Mullah John Zingdul | Technical | | JED Plc Hqtrs | | 2014-05-01 | Officer 2 | Maintenance Engineer | Jibrin Noah Omele | HND (Physics/Elect), | Active |
13 | 0043 | Friday Ibrahim Adah | Technical | | JED Plc Hqtrs | | 2014-05-01 | Officer 1 | 33KV Network Asset Engineer | Aminu Dankaka Adam | B.Engr (Elect) , | Active |
14 | 0046 | Umar Abubakar Abubakar | Operation Support | Industrial Relations | JED Plc Hqtrs | | 2014-05-01 | AM | Industrial Relations Supervisor | Musa Ayiga | HND (Pub. Admn) , | Active |
15 | 0048 | Dalyop Lydia Bulus | Finance & Accounts | | Jos Metro | | 2014-05-01 | Officer 1 | Inventory & Financial Reporting Officer | Nelson Egwemi | HND (Acctg) , | Active |
16 | 0049 | Rabiu Adamu Lubabatu | Operation Support | | JED Plc Hqtrs | | 2014-05-01 | Supervisor | Industrial Relations Officer | Jibrin Noah Omele | BSC (Pub. Admin.), | Active |
17 | 0051 | Omitogun Alade Bankole | Technical | | Makurdi | | 2014-05-01 | Officer 1 | Head, Network Engineer | Ogagwu Moses Etonu | HND (Elect./Elect.) , | Active |
18 | 0053 | Michael Augustine Onaji | Technical | | Bukuru | | 2014-05-01 | AM | Head, Network Engineer | Jibrin Noah Omele | HND (Elect./Elect.), PGD Electrical Electronics Engineering, PGD Electrical Electronics Engineering, | Active |
19 | 0054 | Yakubu Abdullahi | Operation Support | | JED Plc Hqtrs | | 2014-05-01 | Supervisor Step 1 | Recruitment & Manpower Planning Supervisor | Jibrin Noah Omele | HND (Acctg), HND (Accts), | Active |
20 | 0056 | Husseini Abdullahi | Technical | | JED Plc Hqtrs | | 2014-05-01 | Officer 2 | Grid Metering Officer | Yakubu Oyijewu | HND (Elect. Elect.), | Active |
21 | 0058 | Hussaini Monday Enoch | Regional Office | | Bukuru | | 2014-05-01 | Officer 2 | Feeder Manager | Sim Deborah Magaji | HND (Bus. Adm.& Mgt), | Active |
22 | 0059 | Ogunbadejo John Olarinde | Technical | Energy Management | JED Plc Hqtrs | | 2014-05-01 | Officer 2 | Energy Trader | Michael Augustine Onaji | HND (Elect. Elect.), | Active |
23 | 0061 | Cyprain Alvinmax Yenkwo | Regulatory &Compliance | | JED Plc Hqtrs | | 2014-05-01 | Supervisor | Head, Safety | Raji Murtala Abdulrahman | HND (Pub. Admin.), | Active |
24 | 0065 | Austin Lucky Akpobi | Marketing | | JED Plc Hqtrs | | 2014-05-01 | AM | Head, Customer Care | Mansir Salisu Nakande | B. Sc (Bus. Mgt.), | Active |
25 | 0066 | Vwos Dung | Technical | Energy Management | JED Plc Hqtrs | | 2014-05-01 | Officer 1 | Energy Trader | Michael Augustine Onaji | Govt. Trade Test I - III, | Active |
26 | 0069 | Rapheal Pwajok | Technical | | Jos Metro | | 2014-05-01 | Officer 3 | Network Engineer | Usman Sule | ND (B & F), | Active |
27 | 0070 | Saleh Monday John | Operation Support | | Bukuru | | 2014-05-01 | Officer 2 | Regional Operations Support Coordinator | Suleiman Sani Yakubu | HND (Pub. Admin) , | Active |
28 | 0074 | Ngolong Samson Abafaras | Technical | | Bukuru | | 2014-05-01 | Officer 4 Step 5 | Network Engineer | Ogagwu Moses Etonu | B.Sc Physics Electronics Tech, SSCE, Govt. Trade Tesst I - III, | Active |
29 | 0076 | Olasunkanmi Taoheed Akande | Technical | | Jos Metro | | 2014-05-01 | Officer 1 Step 3 | Operations & Maintenance Engineer | Jibrin Noah Omele | HND (E/E), | Active |
30 | 0077 | Abdullahi Muhammad Turidu | Finance & Accounts | | JED Plc Hqtrs | | 2014-05-01 | Officer 1 | Transaction Proccessing, Teamlead | Ibrahim Salihu | HND (Acctg), | Active |
31 | 0078 | Magasa Michael Emmanuel | Marketing | | Bukuru | | 2014-05-01 | Officer 2 | Feeder Manager | Sim Deborah Magaji | HND (Acctg), | Active |
32 | 0079 | Yakubu Kore | Operation Support | | JED Plc Hqtrs | | 2014-05-01 | MT | Facility Maintenance Officer | Mohammed Nasiru Suleiman | Govt. Trade Test I - III, NABTEB, | Active |
33 | 0080 | Abdullahi Buhari | Technical | Distribution | Jos Metro | | 2014-05-01 | Officer 4 | Distribution Transformer Maintenance Man | Usman Sule | Govt. Trade Test I - III, SSCE, | Active |
34 | 0081 | Shallok Kassem Nenpan | Technical | | JED Plc Hqtrs | | 2014-05-01 | Officer 2 Step 3 | Maintenance Engineer | Mullah John Zingdul | Cert. in Electrical Instal., ND (Elect), HIGHER NATIONAL DIPLOMA, HIGHER NATIONAL DIPLOMA ELECT.ELECTRONIC ENGINEERING (POWER & MACHINE), | Active |
35 | 0082 | Akor Ameh Ikeh | Technical | | JED Plc Hqtrs | | 2014-05-01 | Officer 4 Step 1 | Crane Operator | Dali Alhassan Shuaibu | Govt. Trade Test I - III, | Active |
36 | 0083 | Kamalu Suleiman | Finance & Accounts | | JED Plc Hqtrs | | 2014-05-01 | Officer 2 | Account & Asset Management, Teamlead | Pwol James Zi | Diploma'05,ND(Bus. Adm.), | Active |
37 | 0084 | Botsha Prince Sha | Marketing | | JED Plc Hqtrs | | 2014-05-01 | Officer 1 | Asset Mapping Officer | Abubakar Nasir Sadiq | HND (Bus. Admin.), | Active |
38 | 0085 | Bienose Adesuwa Caroline | Marketing | Customer Care | Jos Metro | | 2014-05-01 | Officer 2 | Customer Care Officer | Austin Lucky Akpobi | Higher National Diploma (Office Tech. & Mgt.), | Active |
39 | 0087 | Dalis Noktilik Leestock | Marketing | | JED Plc Hqtrs | | 2014-05-01 | MT | Meter Maintenance Officer | Abdulmumin Ibrahim | SSCE, | Active |
40 | 0088 | Solomon Ayiki Izi | Technical | | JED Plc Hqtrs | | 2014-05-01 | Staff 3 Step 3 | Protection Control & Monitoring Engineer | Mohammed Sani | Higher National Diploma, National Diploma, National Diploma, Trade Test I, | Active |
41 | 0093 | Abu Momodu Amedu | Marketing | | Jos Metro | | 2014-05-01 | AM | Area Manager | Kabir Lawal | B.Sc (Acctg), MBA, ANIMN, | Active |
42 | 0097 | Michael Okputu Igbang | Regional Office | | Gboko | | 2014-05-01 | AM | Regional Manager | Uday Shankar Mishra | HND (Mass Comm), ANIMN, ANIPR, | Active |
43 | 0101 | Angyene Danladi Dambe | Technical | | Bukuru | | 2014-05-01 | Officer 1 | Network Engineer | Anwaruddin Ahmed Wurochekke | NCE (Tec.), | Active |
44 | 0105 | Vera Omosenor Ejiareh | Finance & Accounts | Account Operations | Jos Metro | | 2014-05-01 | Officer 1 | Inventory & Financial Reporting Officer | Ibrahim Retchen Rogers | HND (Acctg), | Active |
45 | 0106 | Aisha Abdullahi Omusa | Audit | | Jos Metro | | 2014-05-01 | Officer 1 | Technical Auditor | Abdulrazaq Abubakar Idris | MSC (App. Phy), HND (Phy/Elect), | Active |
46 | 0109 | Taptu Nwanret | Marketing | | JED Plc Hqtrs | | 2014-05-01 | Officer 2 | Capturing Officer | Rabiu Adamu Lubabatu | HND (Accts), | Active |
47 | 0115 | Auwal Bashir | Technical | Distribution | Jos Metro | | 2014-05-01 | Officer 2 | Network Engineer | Usman Sule | NCE (Tech.) , | Active |
48 | 0121 | Suchi Zakari Malti | Marketing | | Jos Metro | | 2016-03-01 | Officer 3 | Installer | Mohammed Nasiru Suleiman | NCE, | Active |
49 | 0122 | Ankpa Francis Akor | Technical | | Jos Metro | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Bello Babayo Bello | NCE (Tech.) , | Active |
50 | 0125 | Chundung Daling Yohanna | Marketing | | Bukuru | | 2014-05-01 | Officer 4 | Feeder Manager | Abu Momodu Amedu | ND (Pub. Adm), | Active |
51 | 0126 | Sagir Hussein | Technical | | Jos Metro | | 2014-05-01 | Officer 4 | Distribution Substation Operator | Bello Babayo Bello | ND (Pur. & Supply), | Active |
52 | 0127 | Mohammed Gali Abdullahi | Technical | | Jos Metro | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
53 | 0128 | Abdul Abubakar Saraki | Marketing | | Jos Metro | | 2014-05-01 | Staff 1 | Installer | Mohammed Nasiru Suleiman | SSCE, | Active |
54 | 0129 | Alhassan Ahmed Hardo | Marketing | Meter & Project Management Unit | Jos Metro | | 2014-05-01 | Staff 2 | Installer | Felix Adamu Shalzim | SSCE, | Active |
55 | 0130 | Haruna Mathew | Marketing | Meter & Project Management Unit | Jos Metro | | 2014-05-01 | Staff 2 | Installer | Felix Adamu Shalzim | SSCE, | Active |
56 | 0131 | Gotep Udoji | Technical | | Bukuru | | 2014-05-01 | Senior Trainee Step 2 | Linesman | Ugwu Francis Nonso | SSCE, | Active |
57 | 0132 | Kim David | Technical | Distribution | Bukuru | | 2014-05-01 | Staff 2 | Network Engineer | Usman Sule | SSCE, | Active |
58 | 0134 | Hassan Abubakar Aliyu | Technical | | Jos Metro | | 2014-05-01 | Staff 2 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
59 | 0136 | Halilu Abdulhameed | Technical | Distribution | Jos Metro | | 2014-05-01 | Staff 3 | Distribution Transformer Maintenance Man | Usman Sule | Grade II (Cert.), | Active |
60 | 0145 | Yakubu Aliyu Musa | Technical | | JED Plc Hqtrs | | 2014-05-01 | Officer 1 Step 4 | Protection Control & Monitoring Engineer | Raji Murtala Abdulrahman | B.Engr. (Elect./Comp.), B.Engr. Electrical/Computer, MSc, MSc. Electrical Engineering, MSc. Electrical Engineering, | Active |
61 | 0147 | Aminu Salisu Mohammed | Audit | | Bauchi | | 2014-05-01 | Officer 1 | Regional Audit Supervisor | Umar Suleiman Daninna | HND (Acctg), | Active |
62 | 0148 | Yaro Babangida | Marketing | | Bauchi | | 2014-05-01 | Officer 3 | Feeder Manager | Bello BirninKebbi Mukhtar | Diploma in Accounting, | Active |
63 | 0151 | Yusuf Ahmed | Technical | | Bauchi | | 2014-05-01 | Staff 1 | Distribution Transformer Maintenance Man | Bello Babayo Bello | GCE O'L, | Active |
64 | 0156 | Abubakar Ahmed Sadiq | Technical | | Bauchi | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | GCE O'L , | Active |
65 | 0157 | Dan-Asabe Abdu Gumau | Technical | | Bauchi | | 2014-05-01 | Officer 4 | Distribution Transformer Maintenance Man | Bello Babayo Bello | NCE (Technical), | Active |
66 | 0158 | Samaila Peter | Technical | Energy Management | Bauchi | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Michael Augustine Onaji | ND (Electrical) , | Active |
67 | 0161 | Dagah Benjamin Jacob | Marketing | | Bauchi | | 2014-05-01 | Officer 2 | Feeder Manager | Sadiq Muhammad Bello | HND (Bus. Admin.), | Active |
68 | 0162 | Abubakar Abdulkadir | Technical | Energy Management | Bauchi | | 2014-05-01 | Officer 2 | Energy Trader | Michael Augustine Onaji | HND (Elect./Elect.), | Active |
69 | 0165 | Shehu Adamu | Finance & Accounts | Account Operations | Bauchi | | 2014-05-01 | Officer 2 | Store Officer | Ahmad Gidado | HND (Acctg), | Active |
70 | 0167 | Ibrahim Ismaila Dogo | Technical | | Bauchi | | 2014-05-01 | Officer 3 Step 1 | Network Engineer | Mohammed Nasiru Suleiman | T. C. Grd. II Certificate, NABTED, | Active |
71 | 0169 | Aliyu Abdullahi | Technical | | Bauchi | | 2014-05-01 | Officer 3 | Network Engineer | Mohammed Nasiru Suleiman | SSCE, | Active |
72 | 0171 | Salisu Iyayi | Regional Office | Regional Office | Bauchi | | 2014-05-01 | Officer 4 | Network Engineer | Hussaini Abdullahi | T. C. Grd. II Certificate, | Active |
73 | 0173 | Aliyu Salisu | Technical | | Bauchi | | 2014-05-01 | Officer 3 | Protection Control & Monitoring Engineer | Mohammed Nasiru Suleiman | ND (Elect. Engineering), | Active |
74 | 0175 | Ahmed Mubarak Bappah | Technical | | Bauchi | | 2014-05-01 | Officer 3 | Network Engineer | Usman Sule | SSCE , | Active |
75 | 0176 | Dalhatu Garba Umar | Technical | | Bauchi | | 2014-05-01 | Officer 3 | Network Engineer | Bello Babayo Bello | ND (Public Admn), Govt Trade Test I-III, | Active |
76 | 0178 | Umar Shehu | Technical | | Bauchi | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
77 | 0179 | Aminu Fada Shehu | Regional Office | Regional Office | Bauchi | | 2014-05-01 | Staff 1 | Taskforce Officer | Hassan Hafizu Saleh | GCE O'L, | Active |
78 | 0180 | Kamalu Aminu | Technical | | Bauchi | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
79 | 0182 | Samson Simon | Technical | | Bauchi | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
80 | 0187 | Mohammed Sadiq | Marketing | Monitoring & Enforcement | Bauchi | | 2014-05-01 | Staff 2 | Linesman | Ahmed Mubarak Bappah | SSCE, | Active |
81 | 0189 | Abdulhamid Ahmed | Technical | | Bauchi | | 2014-05-01 | Staff 2 | Network Engineer | Mohammed Nasiru Suleiman | SSCE, | Active |
82 | 0191 | Aliyu Sani | Technical | | Bauchi | | 2014-05-01 | Officer 4 | Network Engineer | Aliyu Abba Aminu | SSCE, | Active |
83 | 0192 | Samaila Ibrahim | Technical | | Bauchi | | 2014-05-01 | Staff 3 | Network Engineer | Mohammed Nasiru Suleiman | FSLC/DL, | Active |
84 | 0195 | John Emeruwa | Technical | | JED Plc Hqtrs | | 2014-05-01 | AGM Step 2 | Head Technical Operations | Raji Murtala Abdulrahman | B. Engr. (Elect.), MNSE, COREN, | Active |
85 | 0197 | Shaibu Joy Ojone | Marketing | | Makurdi | | 2014-05-01 | AM | Area Manager | Joseph Terfa Kwaghgba | B. Sc (Agric.), | Active |
86 | 0201 | Abah Samson Eleojo | Finance & Accounts | | Makurdi | | 2014-05-01 | Officer 1 | Regional Accountant | Nelson Egwemi | HND (Acctg), | Active |
87 | 0208 | Kabba Victoria Fishim | Marketing | | Makurdi | | 2014-05-01 | Officer 4 | Billing Supervisor | Pwol James Zi | Diploma in Mass. Comm., | Active |
88 | 0209 | Agu Diane Iember | Finance & Accounts | | Makurdi | | 2014-05-01 | Officer 1 | Regional Accountant | Mohammed Tetengi Elomi | B. Sc (Econs) , | Active |
89 | 0213 | Kor Alex Shima | Technical | | Makurdi | | 2014-05-01 | Officer 2 | Network Engineer | Ohaba Godwin | HND (Elect. Elect.), | Active |
90 | 0214 | Kwaor Terngu Isaac | Technical | | Makurdi | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
91 | 0219 | Zekeri Iliyasu Abubakar | Technical | | Makurdi | | 2014-05-01 | Staff 1 | Network Engineer | Manget Samuel John | GCE O'L, | Active |
92 | 0223 | Ajula Mathew Ter | Technical | | Makurdi | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Ugwumba Ifeoma Uchechi | ND (Elect.), | Active |
93 | 0224 | Apahar Clement Bundekaan | Technical | | Makurdi | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Bello Babayo Bello | ND (Elect./Elect.), | Active |
94 | 0225 | Adze Aondover Isaac | Technical | | Makurdi | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Bello Babayo Bello | ND (Elect./Elect.), | Active |
95 | 0227 | Ohaba Godwin | Technical | PC&M | Makurdi | | 2014-05-01 | Officer 2 | Protection Control & Monitoring Engineer | Oparanozie U. Zephaniah | HND (Elect. Elect.), | Active |
96 | 0228 | Ali John | Technical | | Makurdi | | 2014-05-01 | Officer 2 | Network Engineer | Olaniyi Oluwole Ogunmakinwa | ND (Elect./Elect.), | Active |
97 | 0230 | Alegbe Isaac Ajayi | Technical | Distribution | Makurdi | | 2014-05-01 | Officer 2 | Network Engineer | Oparanozie U. Zephaniah | HND (Mech. Engr.), | Active |
98 | 0233 | Nwokocha Paul Ndubueze | Technical | Distribution | Makurdi | | 2014-05-01 | Officer 2 | Network Engineer | Oparanozie U. Zephaniah | BSC (Elect.), | Active |
99 | 0234 | Wampana Akidarju | Technical | | Makurdi | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Ugwumba Ifeoma Uchechi | NCE, | Active |
100 | 0237 | Ugwumba Ifeoma Uchechi | Technical | | Makurdi | | 2014-05-01 | Officer 2 | Energy Trader | Bello Babayo Bello | HND (E/E), | Active |
101 | 0238 | Unokiweri Onuwa Emmanuel | Technical | Distribution | Makurdi | | 2014-05-01 | Officer 2 | Network Engineer | Oparanozie U. Zephaniah | B. Engr. (Chem. Engr.), | Active |
102 | 0246 | Shamage Isaac | Technical | | Makurdi | | 2014-05-01 | Staff 1 | Distribution Substation Operator | Bello Babayo Bello | SSCE , | Active |
103 | 0248 | Chine Peace Uche | Marketing | Capturing Unit | Makurdi | | 2014-05-01 | Officer 2 | Capturing Officer | Abba Aliyu Maiborno | HND (Acctg), | Active |
104 | 0249 | Azer Terver Boniface | Technical | Distribution | Makurdi | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Oparanozie U. Zephaniah | SSCE, | Active |
105 | 0250 | Aondona Ihomon | Technical | Distribution | Makurdi | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Oparanozie U. Zephaniah | SSCE, | Active |
106 | 0251 | Ogwuche Owoicho Abel | Technical | | Makurdi | | 2014-05-01 | Staff 2 | | Oparanozie U. Zephaniah | ND (Elect./Elect.), | Active |
107 | 0252 | Dogo Reuben | Marketing | Meter & Project Management Unit | Makurdi | | 2014-05-01 | Staff 2 | Installer | Idegwu Osedumeye Benjamin | SSCE, | Active |
108 | 0253 | Ten Theophilus Tersoo | Marketing | Meter & Project Management Unit | Makurdi | | 2014-05-01 | Staff 2 | Installer | Idegwu Osedumeye Benjamin | SSCE, | Active |
109 | 0254 | Tyosue Abi | Technical | Distribution | Makurdi | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Oparanozie U. Zephaniah | NABTEB, | Active |
110 | 0255 | Shabu Benjamin | Marketing | | Makurdi | | 2014-05-01 | Staff 2 | Customer Care Officer | Oparanozie U. Zephaniah | SSCE, | Active |
111 | 0256 | Tyopenda Terhile Ezekiel | Technical | Distribution | Makurdi | | 2014-05-01 | Staff 2 | | Oparanozie U. Zephaniah | SSCE, | Active |
112 | 0262 | Yarima Baba | Marketing | | Azare | | 2014-05-01 | AM Step 11 | Area Manager | Raji Murtala Abdulrahman | HND (Marketing), | Active |
113 | 0264 | Abdulhamid Alhaji | Marketing | | Gombe | | 2014-05-01 | AM Step 11 | Area Manager | Auwalu Babajada | B. Sc (Maths), | Active |
114 | 0265 | Okoh Aladina Peace | Finance & Accounts | | Gombe | | 2014-05-01 | AM | Inventory & Financial Reporting Officer | Mutiu Bamidele Umar | B. Sc (Acctg), | Active |
115 | 0266 | Rabuwa Ephriam Musa | Finance & Accounts | | Gombe | | 2014-05-01 | AM | Regional Accountant | Nelson Egwemi | Higher Diploma in Accounting, | Active |
116 | 0270 | Olaniyan Christianah Odunayo | Finance & Accounts | Account Operations | Gombe | | 2014-05-01 | Officer 1 | Inventory & Financial Reporting Officer | Rabuwa Ephriam Musa | HND (Acctg), | Active |
117 | 0273 | Maikano Mohammed Mohammed | Technical | | Gombe | | 2014-05-01 | Officer 4 | Protection Control & Monitoring Engineer | Umar Usman Lawan | NCE, | Active |
118 | 0275 | Agbo Patric Agbo | Regional Office | Regional Office | Gombe | | 2014-05-01 | Officer 2 | Taskforce Officer | Hamza Sani Hamidu | BSC Geography, | Active |
119 | 0279 | Muhammad Abubakar Hussain | Marketing | | Gombe | | 2014-05-01 | Officer 2 | Monitoring Supervisor | Sa'ad Abubakar | HND (Crop. Prod.), | Active |
120 | 0281 | Larai Waru Adamu | Marketing | | Gombe | | 2014-05-01 | Officer 2 | Feeder Manager | Iornem Terlumun | BSc. (Soc.), | Active |
121 | 0292 | Manzo Suleiman | Technical | Network planning & Expansion | JED Plc Hqtrs | | 2014-05-01 | Senior Trainee | Network Drawing & Mapping | Friday Ibrahim Adah | ND(Arch.), | Active |
122 | 0296 | Abubakar Musa | Technical | | Gombe | | 2014-05-01 | Officer 4 | Network Engineer | Bello Babayo Bello | ND (E/E), | Active |
123 | 0297 | Alhassan Shuaibu | Technical | | Gombe | | 2014-05-01 | Officer 4 | Network Engineer | Bello Babayo Bello | ND (E/E), | Active |
124 | 0300 | Suleiman Mustapha | Technical | | Gombe | | 2014-05-01 | Officer 4 | Network Engineer | Hussaini Abdullahi | ND (E/E), | Active |
125 | 0301 | Iliya Turaki Saleh | Marketing | Marketing | Gombe | | 2018-03-01 | Officer 3 Step 1 | Feeder Manager | Hamza Sani Hamidu | | Active |
126 | 0302 | Hassan Fahad | Technical | Distribution | Gombe | | 2014-05-01 | Officer 4 | Installer | Hussaini Abdullahi | ND (E/E), | Active |
127 | 0306 | Ekoja Imanche | Technical | | Gombe | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Bello Babayo Bello | SSCE, | Active |
128 | 0307 | Yusuf Abubakar | Marketing | | Gombe | | 2014-05-01 | Officer 4 | Installer | Bello Babayo Bello | ND (Elect./Elect.), | Active |
129 | 0308 | Zailani Sani | Technical | | Gombe | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Bello Babayo Bello | SSCE, | Active |
130 | 0311 | Obochi John | Marketing | Meter & Project Management Unit | Gombe | | 2014-05-01 | Staff 2 | Installer | Mustapha Dala | SSCE, | Active |
131 | 0312 | Ahmed Abdullahi | Technical | | Gombe | | 2014-05-01 | Staff 2 | Distribution Substation Operator | Bello Babayo Bello | SSCE, | Active |
132 | 0314 | Usman Auwal | Marketing | Meter & Project Management Unit | Gombe | | 2014-05-01 | Staff 4 | Installer | Mustapha Dala | FSLC, | Active |
133 | 0315 | Mustapha Dala | Marketing | | Gombe | | 2014-05-01 | Staff 4 | Installation Supervisor | Mohammed Nasiru Suleiman | SSCE, | Active |
134 | 0320 | Usman Sule | Technical | | Jos Metro | | 2014-05-01 | AM | Head, Network Engineer | Kabir Lawal | B. Engr. (Elect./Electronics), | Active |
135 | 0322 | Okotore, Bukky Anthonia | Marketing | | Bukuru | | 2014-05-01 | AM | Feeder Manager | Saleh Monday John | HND (Bus. Admn) , | Active |
136 | 0326 | Akpah Ali Simeon | Finance & Accounts | | Bukuru | | 2014-05-01 | Officer 1 | Treasury Officer | Dalyop Lydia Bulus | HND (Acctg), ANAN, | Active |
137 | 0343 | Makama, Charity Atanda | Finance & Accounts | | Bukuru | | 2014-05-01 | Officer 2 | Treasury Officer | Dalyop Lydia Bulus | HND (Acctg), ANAN , | Active |
138 | 0345 | Shwarji Ishaku Khatang | Technical | | Bukuru | | 2014-05-01 | Officer 2 | Network Engineer | Gyang Yohanna | B.Engr. (Elect/Elect.), | Active |
139 | 0346 | Ode Sunday Peacemaker | Technical | Distribution | Bukuru | | 2014-05-01 | Officer 2 | Network Engineer | Jolaoso, Oluwole Israel | HND (Elect./Elect.), | Active |
140 | 0356 | Mallo Malan Danjuma | Technical | | Bukuru | | 2014-05-01 | Officer 2 | Energy Trader | Kadon Zachariah | HND (Electrical), | Active |
141 | 0358 | Pwajok, Paul Pam | Technical | | Bukuru | | 2014-05-01 | Staff 1 | Protection Control & Monitoring Engineer | Olaniyi Oluwole Ogunmakinwa | SSCE , | Active |
142 | 0359 | Jibrin Noah Omele | Operation Support | | JED Plc Hqtrs | | 2014-05-01 | Officer 1 | Staff Welfare Officer | Almu Mohammed Nasiru | HND (Pub. Admin.), | Active |
143 | 0360 | Raphael Rwang Nyam | Technical | | Bukuru | | 2014-05-01 | Officer 2 | Distribution Substation Operator | Kadon Zachariah | NCE (Education Technology), | Active |
144 | 0362 | Kadon Zachariah | Technical | | Bukuru | | 2014-05-01 | Officer 3 | Distribution Substation Operator | Mohammed Sani | ND (E/E), | Active |
145 | 0363 | Michal Yusuf | Finance & Accounts | | Bukuru | | 2014-05-01 | Officer 3 | Account Receivable Officer | Makama, Charity Atanda | NCE (Bus. Education), | Active |
146 | 0368 | Pam Samuel Gyang | Marketing | Marketing | Jos Metro | | 2014-05-01 | Officer 2 Step 1 | Feeder Manager | Mansir Salisu Nakande | HND (Maths & Statistic), | Active |
147 | 0371 | Choji Dennis Dung | Technical | | Bukuru | | 2014-05-01 | Officer 4 | Network Engineer | Jolaoso, Oluwole Israel | ND (Civil Engineering Technology), | Active |
148 | 0377 | Dakop Remdat Jasper | Technical | | Bukuru | | 2014-05-01 | Staff 2 | Network Engineer | Ogagwu Moses Etonu | NABTEB, | Active |
149 | 0381 | Silas Chris Daplang | Technical | | Bukuru | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Shwarji Ishaku Khatang | SSCE, | Active |
150 | 0382 | Gyang Henry Luka | Technical | Distribution | Bukuru | | 2014-05-01 | Staff 2 | Network Engineer | Jolaoso, Oluwole Israel | NABTEB, | Active |
151 | 0384 | John Bawa | Technical | | Bukuru | | 2014-05-01 | Staff 2 | Distribution Transformer Maintenance Man | Omitogun Alade Bankole | SSCE, | Active |
152 | 0388 | Daniel Dung Gyang | Technical | | Bukuru | | 2014-05-01 | Staff 3 | Distribution Transformer Maintenance Man | Maigadi Thomas Likita | FSLC/DL, | Active |
