Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Abbass Toluleke Adekunle |
Phone: |
008034629940 |
Email: |
abazz5@yahoo.com |
Gender: |
M |
Marital Status: |
Single |
State of Origin: |
|
Blood Group: |
O+ |
Birth Day: |
Jul 10, 1981 |
Work ID |
Staff ID: |
1192 |
Designation: |
Officer 2 (Officer 2) |
Department: |
Operation Support |
Unit: |
|
Job Title: |
Logistics Officer |
Trading Zone: |
Makurdi |
Feeder: |
|
DT: |
|
Employment Date: |
Dec 01, 2014 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 10 | 2019-12-16 | Pending |
2 | Annual Leave | 10 | 2018-03-26 | Approved |
3 | Excused Absence | 5 | 2018-08-20 | Approved |
4 | Annual Leave | 10 | 2018-12-14 | Approved |
5 | Annual Leave | 10 | 2019-07-29 | Approved |
6 | Annual Leave | 10 | 2020-07-27 | Approved |
7 | Excused Absence | 3 | 2020-10-21 | Approved |
8 | Annual Leave | 10 | 2020-12-15 | Approved |
9 | Sick Leave | 3 | 2020-12-31 | Approved |
10 | Annual Leave | 10 | 2021-07-19 | Approved |
11 | Annual Leave | 10 | 2021-12-16 | Approved |
12 | Excused Absence | 2 | 2022-05-05 | Approved |
13 | Sick Leave | 2 | 2022-06-02 | Approved |
14 | Annual Leave | 10 | 2022-07-28 | Approved |
15 | Annual Leave | 10 | 2022-12-12 | Approved |
16 | Annual Leave | 10 | 2023-07-10 | Approved |
17 | Annual Leave | 10 | 2020-07-27 | Rejected |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |