Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Umar Mohammed Gidado |
Phone: |
08034615288 |
Email: |
mgumar02@yahoo.com |
Gender: |
M |
Marital Status: |
Single |
State of Origin: |
|
Blood Group: |
O+ |
Birth Day: |
Apr 17, 1984 |
Work ID |
Staff ID: |
1234 |
Designation: |
Officer 2 (Officer 2) |
Department: |
Finance & Accounts |
Unit: |
Account Operations |
Job Title: |
Store Supervisor |
Trading Zone: |
Gombe |
Feeder: |
Gombe Town |
DT: |
|
Employment Date: |
Mar 02, 2015 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 10 | 0000-00-00 | Pending |
2 | Annual Leave | 2 | 2007-03-05 | Pending |
3 | Excused Absence | 5 | 2023-01-09 | Pending |
4 | Annual Leave | 1 | 2023-11-15 | Pending |
5 | Compassionate Leave | 5 | 2023-12-11 | Pending |
6 | Annual Leave | 20 | 2024-01-16 | Pending |
7 | Annual Leave | 20 | 2018-10-02 | Approved |
8 | Paternity Leave | 3 | 2019-04-08 | Approved |
9 | Annual Leave | 20 | 2019-09-02 | Approved |
10 | Annual Leave | 10 | 2020-03-27 | Approved |
11 | Annual Leave | 10 | 2021-09-06 | Approved |
12 | Annual Leave | 10 | 2022-08-29 | Approved |
13 | Annual Leave | 5 | 2023-03-15 | Approved |
14 | Annual Leave | 10 | 2023-04-17 | Approved |
15 | Annual Leave | 5 | 2023-10-17 | Approved |
16 | Excused Absence | 5 | 2018-07-16 | Canceled |
17 | Annual Leave | 20 | 2019-09-02 | Canceled |
18 | Annual Leave | 7 | 2021-12-20 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |