Staff Profile
Actions:
Status:
Active
Bio |
| Name: |
Tersur Suswam |
| Phone: |
007037726915 |
| Email: |
tersursuswam@outlook.com |
| Gender: |
M |
| Marital Status: |
Married |
| State of Origin: |
Benue State |
| Blood Group: |
B+ |
| Birth Day: |
Dec 03, 1988 |
Work ID |
| Staff ID: |
1524 |
| Designation: |
MT (MT) |
| Department: |
MD/CEO |
| Unit: |
|
| Job Title: |
Logistics Officer |
| Trading Zone: |
Bukuru |
| Feeder: |
|
| DT: |
|
| Employment Date: |
Nov 01, 2017 |
Confirmed
Education |
| Qualifications: |
|
| Institution(s): |
|
| Certificates (Others): |
|
| Courses Taken: |
|
Assessment |
| Last Assessment Score: |
% |
| # |
Description |
Designation/Step |
Start Date |
| Sanction |
Start Date |
End Date |
Reason |
| # |
Leave Type |
Days |
Start Date |
Status |
| 1 | Paternity Leave | 3 | 2020-10-09 | Pending |
| 2 | Annual Leave | 10 | 2020-12-14 | Pending |
| 3 | Annual Leave | 20 | 2023-11-27 | Pending |
| 4 | Compassionate Leave | 5 | 2024-04-23 | Pending |
| 5 | Excused Absence | 3 | 2018-11-05 | Approved |
| 6 | Annual Leave | 20 | 2018-11-19 | Approved |
| 7 | Excused Absence | 5 | 2019-09-30 | Approved |
| 8 | Annual Leave | 20 | 2019-11-25 | Approved |
| 9 | Excused Absence | 3 | 2020-02-03 | Approved |
| 10 | Annual Leave | 10 | 2020-02-18 | Approved |
| 11 | Annual Leave | 5 | 2020-12-21 | Approved |
| 12 | Compassionate Leave | 5 | 2021-03-09 | Approved |
| 13 | Annual Leave | 20 | 2021-11-26 | Approved |
| 14 | Excused Absence | 2 | 2022-03-14 | Approved |
| 15 | Excused Absence | 3 | 2022-10-17 | Approved |
| 16 | Annual Leave | 20 | 2022-11-28 | Approved |
| 17 | Excused Absence | 1 | 2023-05-02 | Approved |
| 18 | Sick Leave | 4 | 2023-08-17 | Approved |
| 19 | Excused Absence | 1 | 2023-10-13 | Approved |
| 20 | Excused Absence | 3 | 2023-11-13 | Approved |
| 21 | Annual Leave | 10 | 2020-12-14 | Canceled |
| 22 | Excused Absence | 5 | 2021-07-15 | Canceled |
| 23 | Sick Leave | 4 | 2023-10-12 | Canceled |
| # |
Trading Zone |
Feeder |
Date |
| Title |
Description |
Training Institute |
Duration |
Certification Status |