Employee Profile


 
 
 




Status: Active
 

Bio

Name: Ibrahim Idris Tijjani
Phone: 08034516974
Email: teejjaneesiri@live.co.uk
Gender: M
Marital Status: Single
State of Origin:
Blood Group: O+
Birth Day: Jul 06, 1990

Work ID

Staff ID: 1430
Designation: MT (MT)
Department: Marketing
Unit:
Job Title: Data Analyst
Trading Zone: JED Plc Hqtrs
Feeder:
DT:
Employment Date: Nov 01, 2016

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 0 2019-07-15 Pending
2 Annual Leave 10 2020-10-30 Pending
3 Annual Leave 20 2018-01-29 Approved
4 Annual Leave 10 2019-02-11 Approved
5 Annual Leave 10 2019-08-05 Approved
6 Sick Leave 4 2019-09-03 Approved
7 Sick Leave 5 2021-01-13 Approved
8 Annual Leave 10 2021-03-01 Approved
9 Annual Leave 10 2021-07-05 Approved
10 Excused Absence 5 2021-11-24 Approved
11 Annual Leave 10 2022-01-05 Approved
12 Annual Leave 10 2022-03-28 Approved
13 Annual Leave 20 2020-12-07 Canceled
14 Annual Leave 20 2020-12-07 Canceled
15 Annual Leave 10 2022-01-04 Canceled
16 Annual Leave 10 2022-01-04 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status