Employee Profile


 
 
 




Status: Active
 

Bio

Name: Mnchivir Vanesa Shirsha
Phone: 07039009808
Email: nessashirsha@gmail.com
Gender: F
Marital Status: Single
State of Origin:
Blood Group: O+
Birth Day: Nov 30, -0001

Work ID

Staff ID: 1521
Designation: MT (MT)
Department: Operation Support
Unit:
Job Title: Staff Welfare Officer
Trading Zone: JED Plc Hqtrs
Feeder:
DT:
Employment Date: Nov 01, 2017

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: 78.67%

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 15 2023-12-04 Pending
2 Excused Absence 2 2018-09-06 Approved
3 Compassionate Leave 5 2018-09-17 Approved
4 Annual Leave 7 2018-10-08 Approved
5 Annual Leave 10 2018-11-29 Approved
6 Annual Leave 10 2019-07-15 Approved
7 Excused Absence 3 2019-09-20 Approved
8 Annual Leave 20 2020-11-16 Approved
9 Annual Leave 5 2021-03-08 Approved
10 Compassionate Leave 2 2021-04-22 Approved
11 Excused Absence 1 2021-05-14 Approved
12 Excused Absence 2 2021-07-29 Approved
13 Annual Leave 15 2021-12-09 Approved
14 Annual Leave 5 2022-07-04 Approved
15 Excused Absence 2 2022-11-03 Approved
16 Annual Leave 15 2022-11-15 Approved
17 Annual Leave 5 2023-06-26 Approved
18 Annual Leave 5 2021-03-08 Rejected
19 Annual Leave 20 2020-11-16 Canceled
20 Compassionate Leave 3 2021-08-31 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status