Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Jada Adamu Mohammed |
Phone: |
08166660506 |
Email: |
mkadamsy22@gmail.com |
Gender: |
M |
Marital Status: |
Single |
State of Origin: |
|
Blood Group: |
O- |
Birth Day: |
Nov 11, 1988 |
Work ID |
Staff ID: |
1380 |
Designation: |
Officer 2 (Officer 2) |
Department: |
Regulatory &Compliance |
Unit: |
|
Job Title: |
Field Safety Officer |
Trading Zone: |
Jos Metro |
Feeder: |
|
DT: |
|
Employment Date: |
Dec 01, 2015 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 10 | 0000-00-00 | Pending |
2 | Excused Absence | 5 | 2021-06-28 | Pending |
3 | Annual Leave | 20 | 2022-03-23 | Pending |
4 | Annual Leave | 20 | 2022-03-23 | Pending |
5 | Excused Absence | 5 | 2022-08-15 | Pending |
6 | Annual Leave | 20 | 2023-01-03 | Pending |
7 | Excused Absence | 5 | 2023-04-25 | Pending |
8 | Excused Absence | 5 | 2018-09-03 | Approved |
9 | Annual Leave | 20 | 2018-11-01 | Approved |
10 | Annual Leave | 20 | 2019-04-08 | Approved |
11 | Excused Absence | 5 | 2019-09-19 | Approved |
12 | Annual Leave | 5 | 2020-02-03 | Approved |
13 | Annual Leave | 10 | 2021-02-01 | Approved |
14 | Annual Leave | 10 | 2021-03-09 | Approved |
15 | Excused Absence | 5 | 2020-07-29 | Rejected |
16 | Excused Absence | 5 | 2021-03-09 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |