Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Jimoh Fatimoh Ajoke |
Phone: |
08094335896 |
Email: |
phartiemah12@gmail.com |
Gender: |
F |
Marital Status: |
Single |
State of Origin: |
|
Blood Group: |
O+ |
Birth Day: |
Nov 30, -0001 |
Work ID |
Staff ID: |
1431 |
Designation: |
MT (MT) |
Department: |
Marketing |
Unit: |
|
Job Title: |
Debt Recovery Officer |
Trading Zone: |
JED Plc Hqtrs |
Feeder: |
|
DT: |
|
Employment Date: |
Nov 01, 2016 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 10 | 2019-12-23 | Pending |
2 | Annual Leave | 10 | 2020-12-21 | Pending |
3 | Maternity Leave | 90 | 2023-01-23 | Pending |
4 | Annual Leave | 20 | 2018-06-01 | Approved |
5 | Excused Absence | 5 | 2019-07-15 | Approved |
6 | Annual Leave | 8 | 2020-12-21 | Approved |
7 | Annual Leave | 10 | 2021-08-09 | Approved |
8 | Annual Leave | 10 | 2021-08-09 | Approved |
9 | Annual Leave | 5 | 2021-12-23 | Approved |
10 | Annual Leave | 15 | 2023-01-23 | Approved |
11 | Excused Absence | 1 | 2023-06-30 | Approved |
12 | Annual Leave | 0 | 2019-02-11 | Rejected |
13 | Excused Absence | 0 | 2019-06-25 | Rejected |
14 | Maternity Leave | 90 | 2022-08-08 | Rejected |
15 | Excused Absence | 1 | 0000-00-00 | Canceled |
16 | Annual Leave | 20 | 2021-03-15 | Canceled |
17 | Annual Leave | 20 | 2021-03-15 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |