Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Hwere Simon Adamu |
Phone: |
08035839908 |
Email: |
simonhwere@gmail.com |
Gender: |
M |
Marital Status: |
Single |
State of Origin: |
|
Blood Group: |
A+ |
Birth Day: |
Nov 04, 1984 |
Work ID |
Staff ID: |
1443 |
Designation: |
Officer 2 (Officer 2) |
Department: |
Audit |
Unit: |
|
Job Title: |
Marketing Auditor |
Trading Zone: |
Bukuru |
Feeder: |
|
DT: |
|
Employment Date: |
Dec 01, 2016 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Paternity Leave | 3 | 2022-10-18 | Pending |
2 | Annual Leave | 10 | 2022-12-15 | Pending |
3 | Annual Leave | 20 | 2023-09-18 | Pending |
4 | Annual Leave | 10 | 2024-04-02 | Pending |
5 | Annual Leave | 20 | 2018-10-12 | Approved |
6 | Annual Leave | 10 | 2019-04-15 | Approved |
7 | Excused Absence | 3 | 2019-07-03 | Approved |
8 | Annual Leave | 10 | 2019-11-18 | Approved |
9 | Annual Leave | 5 | 2020-02-17 | Approved |
10 | Annual Leave | 15 | 2020-06-22 | Approved |
11 | Annual Leave | 10 | 2021-04-16 | Approved |
12 | Excused Absence | 3 | 2021-07-19 | Approved |
13 | Annual Leave | 10 | 2021-12-14 | Approved |
14 | Annual Leave | 10 | 2022-07-18 | Approved |
15 | Annual Leave | 5 | 2020-02-17 | Rejected |
16 | Annual Leave | 10 | 2019-11-18 | Canceled |
17 | Annual Leave | 10 | 2021-12-13 | Canceled |
18 | Annual Leave | 10 | 2021-12-14 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |