Employee Profile


 
 
 




Status: Active
 

Bio

Name: Aminu Dankaka Adam
Phone: 08039739820
Email: ameendkk@gmail.com
Gender: M
Marital Status: Married
State of Origin:
Blood Group: O+
Birth Day: Jul 23, 1986

Work ID

Staff ID: 1473
Designation: Supervisor (Supervisor)
Department: Technical
Unit:
Job Title: 0.415 Network Asset Engineer
Trading Zone: JED Plc Hqtrs
Feeder:
DT:
Employment Date: Jan 09, 2017

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 10 2019-11-04 Pending
2 Annual Leave 5 2023-02-13 Pending
3 Excused Absence 3 2024-01-16 Pending
4 Annual Leave 20 2018-03-05 Approved
5 Examination Leave 2 2018-04-05 Approved
6 Excused Absence 3 2018-07-18 Approved
7 Examination Leave 2 2018-10-18 Approved
8 Excused Absence 3 2019-02-05 Approved
9 Excused Absence 2 2019-05-02 Approved
10 Annual Leave 10 2019-06-03 Approved
11 Paternity Leave 3 2019-12-27 Approved
12 Annual Leave 10 2020-03-23 Approved
13 Annual Leave 10 2020-11-16 Approved
14 Annual Leave 10 2021-05-17 Approved
15 Compassionate Leave 3 2021-07-19 Approved
16 Compassionate Leave 2 2021-10-14 Approved
17 Compassionate Leave 2 2022-03-24 Approved
18 Compassionate Leave 2 2022-04-05 Approved
19 Excused Absence 5 2022-07-07 Approved
20 Annual Leave 10 2022-10-17 Approved
21 Annual Leave 3 2022-12-28 Approved
22 Excused Absence 2 2023-01-17 Approved
23 Annual Leave 5 2023-04-26 Approved
24 Annual Leave 5 2023-09-04 Approved
25 Annual Leave 10 2023-10-30 Approved
26 Sick Leave 3 2020-03-06 Rejected
27 Excused Absence 2 2018-09-20 Canceled
28 Excused Absence 5 2021-07-19 Canceled
29 Excused Absence 3 2023-06-26 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status