Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Ibrahim Umar Doggi |
Phone: |
07061114823 |
Email: |
uibrahim543@gmail.com |
Gender: |
M |
Marital Status: |
Single |
State of Origin: |
|
Blood Group: |
B+ |
Birth Day: |
Apr 01, 1987 |
Work ID |
Staff ID: |
1440 |
Designation: |
Supervisor (Supervisor) |
Department: |
Audit |
Unit: |
|
Job Title: |
Financial Auditor |
Trading Zone: |
JED Plc Hqtrs |
Feeder: |
|
DT: |
|
Employment Date: |
Dec 01, 2016 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 14 | 2019-11-12 | Pending |
2 | Annual Leave | 13 | 2019-11-13 | Pending |
3 | Excused Absence | 2 | 2024-04-11 | Pending |
4 | Examination Leave | 5 | 2018-06-04 | Approved |
5 | Excused Absence | 2 | 2019-09-16 | Approved |
6 | Annual Leave | 5 | 2019-10-04 | Approved |
7 | Excused Absence | 1 | 2019-11-01 | Approved |
8 | Annual Leave | 12 | 2019-11-21 | Approved |
9 | Excused Absence | 2 | 2021-07-22 | Approved |
10 | Annual Leave | 10 | 2021-08-09 | Approved |
11 | Annual Leave | 2 | 2021-12-30 | Approved |
12 | Annual Leave | 5 | 2022-12-08 | Approved |
13 | Compassionate Leave | 2 | 2023-02-17 | Approved |
14 | Compassionate Leave | 3 | 2023-02-22 | Approved |
15 | Excused Absence | 1 | 2023-06-30 | Approved |
16 | Excused Absence | 5 | 2019-09-16 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |