Staff Profile
Actions:
Status:
Active
Bio |
| Name: |
Senenge Eunice Hungwa |
| Phone: |
08037019792 |
| Email: |
senenge29@gmail.com |
| Gender: |
F |
| Marital Status: |
Single |
| State of Origin: |
|
| Blood Group: |
A+ |
| Birth Day: |
Dec 29, 1971 |
Work ID |
| Staff ID: |
534 |
| Designation: |
Officer 1 (Officer 1) |
| Department: |
Operation Support |
| Unit: |
|
| Job Title: |
Regional Safety Officer |
| Trading Zone: |
Gombe |
| Feeder: |
|
| DT: |
|
| Employment Date: |
May 01, 2014 |
Confirmed
Education |
| Qualifications: |
|
| Institution(s): |
|
| Certificates (Others): |
|
| Courses Taken: |
|
Assessment |
| Last Assessment Score: |
% |
| # |
Description |
Designation/Step |
Start Date |
| Sanction |
Start Date |
End Date |
Reason |
| # |
Leave Type |
Days |
Start Date |
Status |
| 1 | Annual Leave | 15 | 2020-10-12 | Pending |
| 2 | Annual Leave | 10 | 2021-04-05 | Pending |
| 3 | Annual Leave | 10 | 2021-04-16 | Pending |
| 4 | Annual Leave | 10 | 2023-03-20 | Pending |
| 5 | Annual Leave | 10 | 2023-03-22 | Pending |
| 6 | Annual Leave | 10 | 2018-06-04 | Approved |
| 7 | Annual Leave | 10 | 2018-11-19 | Approved |
| 8 | Annual Leave | 10 | 2019-04-15 | Approved |
| 9 | Excused Absence | 3 | 2019-10-09 | Approved |
| 10 | Annual Leave | 15 | 2020-10-12 | Approved |
| 11 | Annual Leave | 5 | 2020-12-21 | Approved |
| 12 | Annual Leave | 10 | 2021-04-16 | Approved |
| 13 | Annual Leave | 10 | 2021-12-13 | Approved |
| 14 | Annual Leave | 10 | 2022-04-11 | Approved |
| 15 | Compassionate Leave | 5 | 2022-10-17 | Approved |
| 16 | Annual Leave | 10 | 2022-12-12 | Approved |
| 17 | Annual Leave | 10 | 2023-03-22 | Approved |
| 18 | Compassionate Leave | 5 | 2023-11-09 | Approved |
| 19 | Excused Absence | 3 | 0000-00-00 | Rejected |
| 20 | Annual Leave | 10 | 2019-11-18 | Canceled |
| 21 | Excused Absence | 3 | 2020-02-24 | Canceled |
| 22 | Annual Leave | 10 | 2021-12-13 | Canceled |
| 23 | Compassionate Leave | 5 | 2022-10-10 | Canceled |
| # |
Trading Zone |
Feeder |
Date |
| Title |
Description |
Training Institute |
Duration |
Certification Status |