Employee Profile


 
 
 




Status: Active
 

Bio

Name: Tsavsar Mngusonon
Phone: 0
Email: tsavsarmngu@gmail.com
Gender: F
Marital Status: single
State of Origin:
Blood Group: A+
Birth Day: Nov 25, 1988

Work ID

Staff ID: 1516
Designation: MT (MT)
Department: Marketing
Unit: Customer Care
Job Title: Customer Care Officer
Trading Zone: Bauchi
Feeder:
DT:
Employment Date: Aug 17, 2017

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Excused Absence 5 2018-03-26 Approved
2 Sick Leave 12 2018-09-24 Approved
3 Annual Leave 20 2018-11-30 Approved
4 Excused Absence 5 2019-03-18 Approved
5 Annual Leave 10 2019-08-26 Approved
6 Annual Leave 10 2019-12-09 Approved
7 Maternity Leave 90 2020-03-23 Approved
8 Annual Leave 10 2021-04-12 Approved
9 Annual Leave 10 2021-11-08 Approved
10 Maternity Leave 90 2022-04-29 Approved
11 Annual Leave 10 2023-08-07 Approved
12 Compassionate Leave 5 2019-12-02 Rejected
13 Annual Leave 10 2021-10-04 Canceled
14 Annual Leave 10 2021-11-08 Canceled
15 Annual Leave 10 2021-11-08 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status