Employee Profile


 
 
 




Status: Active
 

Bio

Name: Aminu Salisu Mohammed
Phone: 08024264951
Email: salisuaminu19@yahoo.com
Gender: M
Marital Status: Married
State of Origin:
Blood Group: O+
Birth Day: Mar 10, 1977

Work ID

Staff ID: 147
Designation: Officer 1 (Officer 1)
Department: Audit
Unit:
Job Title: Regional Audit Supervisor
Trading Zone: Bauchi
Feeder:
DT:
Employment Date: May 01, 2014

Confirmed

Education

Qualifications:
Institution(s): Institute of Chartered Accountant of Nigeria,
Certificates (Others): ICAN,
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 10 2022-03-18 Pending
2 Annual Leave 10 2023-05-04 Pending
3 Examination Leave 4 2023-05-15 Pending
4 Annual Leave 20 2023-12-04 Pending
5 Annual Leave 10 2018-10-02 Approved
6 Annual Leave 10 2018-11-29 Approved
7 Excused Absence 2 2019-04-16 Approved
8 Annual Leave 10 2019-05-03 Approved
9 Annual Leave 10 2019-11-06 Approved
10 Annual Leave 10 2020-09-03 Approved
11 Annual Leave 10 2020-11-19 Approved
12 Annual Leave 20 2021-02-26 Approved
13 Excused Absence 3 2021-05-04 Approved
14 Annual Leave 10 2022-03-18 Approved
15 Annual Leave 10 2022-04-25 Approved
16 Examination Leave 3 2022-05-10 Approved
17 Annual Leave 20 2022-10-18 Approved
18 Excused Absence 1 2023-04-28 Approved
19 Excused Absence 3 2023-05-15 Approved
20 Excused Absence 2 2018-04-11 Rejected
21 Excused Absence 1 2019-01-17 Rejected
22 Excused Absence 3 2020-03-20 Rejected
23 Examination Leave 5 2021-11-15 Rejected
24 Examination Leave 2 2020-12-07 Canceled
25 Excused Absence 5 2021-04-30 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status