Employee Profile


 
 
 




Status: Active
 

Bio

Name: Olubukola Abidemi Omonogun
Phone: 07035271506
Email: olubukola.omonogun@gmail.com
Gender: F
Marital Status: Single
State of Origin: Kogi State
Blood Group: A+
Birth Day: Jun 06, 1989

Work ID

Staff ID: 1429
Designation: MT (MT)
Department: Finance & Accounts
Unit: Corporate Finance
Job Title: Credit Risk Analyst
Trading Zone: JED Plc Hqtrs
Feeder:
DT:
Employment Date: Oct 01, 2016

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 7 2021-12-21 Pending
2 Sick Leave 3 2018-03-21 Approved
3 Annual Leave 10 2018-05-07 Approved
4 Examination Leave 3 2018-11-13 Approved
5 Annual Leave 5 2018-12-21 Approved
6 Examination Leave 4 2019-05-13 Approved
7 Annual Leave 15 2019-11-04 Approved
8 Annual Leave 10 2020-03-16 Approved
9 Annual Leave 7 2020-12-21 Approved
10 Annual Leave 10 2021-04-26 Approved
11 Compassionate Leave 2 2021-06-10 Approved
12 Excused Absence 3 2021-11-08 Approved
13 Annual Leave 7 2021-12-22 Approved
14 Excused Absence 2 2022-06-23 Approved
15 Annual Leave 10 2022-08-08 Approved
16 Annual Leave 10 2022-12-15 Approved
17 Annual Leave 20 2023-04-03 Approved

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status