Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Esther Akpa Echi |
Phone: |
08036384939 |
Email: |
eakpa13@yahoo.com |
Gender: |
F |
Marital Status: |
Married |
State of Origin: |
|
Blood Group: |
O+ |
Birth Day: |
May 15, 1973 |
Work ID |
Staff ID: |
559 |
Designation: |
Officer 3 (Officer 3) |
Department: |
Marketing |
Unit: |
|
Job Title: |
Capturing Officer |
Trading Zone: |
Bukuru |
Feeder: |
|
DT: |
|
Employment Date: |
May 01, 2014 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 0 | 2019-04-01 | Pending |
2 | Annual Leave | 10 | 2024-04-01 | Pending |
3 | Annual Leave | 20 | 2018-07-16 | Approved |
4 | Excused Absence | 1 | 2018-12-24 | Approved |
5 | Annual Leave | 10 | 2019-04-01 | Approved |
6 | Annual Leave | 10 | 2019-08-05 | Approved |
7 | Annual Leave | 10 | 2020-03-30 | Approved |
8 | Compassionate Leave | 5 | 2021-02-10 | Approved |
9 | Annual Leave | 10 | 2021-04-29 | Approved |
10 | Annual Leave | 10 | 2021-08-02 | Approved |
11 | Annual Leave | 10 | 2022-02-03 | Approved |
12 | Annual Leave | 10 | 2022-08-08 | Approved |
13 | Annual Leave | 10 | 2023-08-07 | Approved |
14 | Annual Leave | 10 | 2023-11-06 | Approved |
15 | Excused Absence | 2 | 2018-12-24 | Rejected |
16 | Annual Leave | 10 | 2023-11-06 | Rejected |
17 | Annual Leave | 10 | 0000-00-00 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |