Employee Profile


 
 
 




Status: Active
 

Bio

Name: Ahmad Gidado
Phone: 08033661417
Email: gidadoahmadu@gmail.com
Gender: M
Marital Status: Married
State of Origin:
Blood Group: A+
Birth Day: Sep 14, 1970

Work ID

Staff ID: 1233
Designation: Officer 2 (Officer 2)
Department: Finance & Accounts
Unit: Account Operations
Job Title: Store Supervisor
Trading Zone: Gombe
Feeder: Shongo
DT:
Employment Date: Mar 02, 2015

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 20 2018-08-06 Approved
2 Excused Absence 5 2019-03-11 Approved
3 Annual Leave 10 2019-03-19 Approved
4 Annual Leave 10 2019-05-23 Approved
5 Compassionate Leave 5 2019-08-12 Approved
6 Annual Leave 10 2020-05-15 Approved
7 Annual Leave 10 2021-05-04 Approved
8 Annual Leave 10 2021-07-16 Approved
9 Annual Leave 20 2022-06-24 Approved
10 Excused Absence 3 2022-11-28 Approved
11 Annual Leave 10 2023-08-21 Approved
12 Compassionate Leave 5 0000-00-00 Rejected
13 Compassionate Leave 5 2022-12-01 Rejected
14 Annual Leave 10 2023-12-11 Rejected
15 Annual Leave 10 0000-00-00 Canceled
16 Annual Leave 10 2022-04-29 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status