Employee Profile


 
 
 




Status: Active
 

Bio

Name: Moses Adata Kefas
Phone: 08034178639
Email: mosesadata2013@gmail.com
Gender: M
Marital Status: Single
State of Origin:
Blood Group: B+
Birth Day: Nov 13, 1984

Work ID

Staff ID: 1482
Designation: Officer 2 (Officer 2)
Department: MD/CEO
Unit:
Job Title: Technical Auditor
Trading Zone: Bukuru
Feeder:
DT:
Employment Date: Jan 09, 2017

Confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 10 2022-12-13 Pending
2 Annual Leave 10 2018-06-18 Approved
3 Annual Leave 10 2018-07-23 Approved
4 Excused Absence 5 2019-11-18 Approved
5 Annual Leave 20 2019-11-27 Approved
6 Annual Leave 20 2020-11-25 Approved
7 Annual Leave 20 2021-11-01 Approved
8 Excused Absence 3 2021-12-29 Approved
9 Sick Leave 3 2022-03-16 Approved
10 Annual Leave 10 2022-08-22 Approved
11 Annual Leave 10 2022-12-12 Approved
12 Sick Leave 3 2023-02-20 Approved
13 Annual Leave 20 2023-05-02 Approved
14 Annual Leave 20 0000-00-00 Rejected
15 Compassionate Leave 5 2018-12-21 Rejected
16 Annual Leave 10 0000-00-00 Canceled
17 Annual Leave 10 0000-00-00 Canceled
18 Excused Absence 4 2020-11-03 Canceled
19 Annual Leave 20 2020-11-25 Canceled
20 Compassionate Leave 5 2022-09-05 Canceled
21 Sick Leave 5 2023-06-21 Canceled

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status