Staff Profile
Actions:
Status:
Active
Bio |
Name: |
Ahmed Ardo Jingi |
Phone: |
08034693808 |
Email: |
ardojingi@gmail.com |
Gender: |
M |
Marital Status: |
Married |
State of Origin: |
|
Blood Group: |
B+ |
Birth Day: |
Aug 01, 1977 |
Work ID |
Staff ID: |
1489 |
Designation: |
Officer 3 (Officer 3) |
Department: |
Audit |
Unit: |
|
Job Title: |
Marketing Auditor |
Trading Zone: |
Bauchi |
Feeder: |
|
DT: |
|
Employment Date: |
Feb 01, 2017 |
Confirmed
Education |
Qualifications: |
|
Institution(s): |
|
Certificates (Others): |
|
Courses Taken: |
|
Assessment |
Last Assessment Score: |
% |
# |
Description |
Designation/Step |
Start Date |
Sanction |
Start Date |
End Date |
Reason |
# |
Leave Type |
Days |
Start Date |
Status |
1 | Annual Leave | 20 | 2022-10-04 | Pending |
2 | Compassionate Leave | 5 | 2018-08-01 | Approved |
3 | Paternity Leave | 3 | 2018-10-02 | Approved |
4 | Annual Leave | 20 | 2018-11-01 | Approved |
5 | Annual Leave | 20 | 2019-05-13 | Approved |
6 | Excused Absence | 3 | 2019-09-18 | Approved |
7 | Annual Leave | 20 | 2020-06-08 | Approved |
8 | Annual Leave | 20 | 2021-07-12 | Approved |
9 | Annual Leave | 10 | 2022-10-04 | Approved |
10 | Annual Leave | 20 | 2023-02-13 | Approved |
11 | Excused Absence | 5 | 2018-03-05 | Rejected |
12 | Excused Absence | 5 | 2020-03-09 | Rejected |
13 | Compassionate Leave | 5 | 2021-10-04 | Rejected |
14 | Sick Leave | 5 | 2022-02-01 | Rejected |
15 | Annual Leave | 10 | 2022-03-14 | Canceled |
16 | Compassionate Leave | 5 | 2023-06-30 | Canceled |
# |
Trading Zone |
Feeder |
Date |
Title |
Description |
Training Institute |
Duration |
Certification Status |