Employee Profile


 
 
 




Status: Active
 

Bio

Name: Emily Agbonrofo
Phone: 08064147592
Email: emiliciousgrace@gmail.com
Gender: F
Marital Status: Single
State of Origin: Edo State
Blood Group: O+
Birth Day: Jan 01, 1994

Work ID

Staff ID: 1768
Designation: Mgt. Trainee (Mgt. Train)
Department: Finance & Accounts
Unit:
Job Title: Credit Risk Analyst
Trading Zone: JED Plc Hqtrs
Feeder:
DT:
Employment Date: Feb 01, 2018

Not confirmed

Education

Qualifications:
Institution(s):
Certificates (Others):
Courses Taken:

Assessment

Last Assessment Score: %

# Description Designation/Step Start Date

Sanction Start Date End Date Reason
 
 
 
# Leave Type Days Start Date Status
1 Annual Leave 9 2021-12-17 Pending
2 Annual Leave 9 2021-12-17 Pending
3 Annual Leave 15 2018-10-29 Approved
4 Annual Leave 5 2018-12-17 Approved
5 Annual Leave 10 2019-05-06 Approved
6 Excused Absence 3 2019-06-03 Approved
7 Excused Absence 2 2019-09-26 Approved
8 Annual Leave 10 2019-12-17 Approved
9 Excused Absence 5 2020-02-24 Approved
10 Annual Leave 5 2020-03-19 Approved
11 Annual Leave 15 2020-11-23 Approved
12 Excused Absence 3 2021-04-30 Approved
13 Excused Absence 1 2021-05-14 Approved
14 Annual Leave 7 2021-06-01 Approved
15 Excused Absence 1 2021-10-14 Approved
16 Compassionate Leave 1 2021-11-17 Approved
17 Annual Leave 8 2021-12-20 Approved
18 Sick Leave 4 2022-08-30 Approved
19 Sick Leave 4 2023-01-24 Approved
20 Excused Absence 4 2023-03-27 Approved
21 Annual Leave 13 2023-05-15 Approved

# Trading Zone Feeder Date

Title Description Training Institute Duration Certification Status